Világcsúcs fejlődése - Férfiak
A. IAAF által hitelesített
Jelenleg is használt gerely (hivatalosan 1991.11.18-tól) /érdes felületű gerely nem megengedett/
98, 48 m. Jan Zelezny, CZE, 25 May 1996, Jena
95, 66 m. Jan Zelezny, CZE, 29 Aug 1993, Sheffield
95, 54 m. Jan Zelezny, CZE, 06 Apr 1993, Pietersburg
91, 46 m. Steve Backley, GBR, 25 Jan 1992, Auckland
Új gerely (hivatalosan 1986.04.01-től)
96, 96 m. Seppo Raty, FIN, 02 Jun 1991, Punkalaidun
91, 98 m. Seppo Raty, FIN, 06 May 1991, Shizuoka
90, 98 m. Steve Backley, GBR, 20 Jul 1990, London
89, 66 m. Jan Zelezny, SC/CZE, 14 Jul 1990, Oslo
89, 58 m. Steve Backley, GBR, 02 Jul 1990, Stockholm
89, 10 m. Patrik Boden, SWE, 24 Mar 1990, Austin
87, 66 m. Jan Zelezny, TCH, 31 May 1987, Nitra
85, 74 m. Klaus Tafelmeier, FRG, 20 Sep 1986, Como
Régi gerely
104,80 m. Uwe Hohn, GDR, 20 Jul 1984, Berlin
99, 72 m. Tom Petranoff, USA, 15 May 1983, Los Angeles
96, 72 m. Paragi Ferenc, HUN, 23 Apr 1980, Tata
94, 58 m. Németh Miklós, HUN, 26 Jul 1976, Montreal
94, 08 m. Klaus Wolfermann, FRG, 05 May 1973, Leverkusen
93, 80 m. Janis Lusis, URS, 06 Jul 1972, Stockholm
92, 70 m. Jorma Kinnunen, FIN, 18 Jun 1969, Tampere
91, 98 m. Janis Lusis, URS, 23 Jun 1968, Saarijarvi
91, 72 m. Terje Pedersen, NOR, 02 Sep 1964, Oslo
87, 12 m. Terje Pedersen, NOR, 01 Jul 1964, Oslo
86, 74 m. Carlo Lievore, ITA, 01 Jun 1961, Milan
86, 04 m. Al Cantello, USA, 05 Jun 1959, Compton
85, 71 m. Egil Danielsen, NOR, 26 Nov 1956, Melbourne
83, 66 m. Janusz Sidlo, POL, 30 Jun 1956, Milan
83, 56 m. Soini Nikkinen, FIN, 24 Jun 1956, Kuhmoinen
81, 75 m. Bud (Franklin) Held, USA, 21 May 1955, Modesto
80, 41 m. Bud Held, USA, 08 Aug 1953, Pasadena
78, 70 m. Yrjo Nikkanen, FIN, 16 Oct 1938, Kotka
77, 87 m. Yrjo Nikkanen, FIN, 25 Aug 1938, Karhula
77, 23 m. Matti Jarvinen, FIN, 18 Jun 1934, Helsinki
76, 66 m. Matti Jarvinen, FIN, 07 Sep 1933, Turin
76, 10 m. Matti Jarvinen, FIN, 15 Jul 1933, Helsinki
74, 61 m. Matti Jarvinen, FIN, 07 Jun 1933, Vaasa
74, 28 m. Matti Jarvinen, FIN, 25 May 1933, Mikkeli
74, 02 m. Matti Jarvinen, FIN, 27 Jun 1932, Turku
72, 93 m. Matti Jarvinen, FIN, 14 Sep 1930, Viipuri
71, 88 m. Matti Jarvinen, FIN, 31 Aug 1930, Vaasa
71, 70 m. Matti Jarvinen, FIN, 17 Aug 1930, Tampere
71, 57 m. Matti Jarvinen, FIN, 08 Aug 1930, Viipuri
71, 01 m. Erik Lundqvist, SWE, 15 Aug 1928, Stockholm
69, 88 m. Eino Penttila, FIN, 01 Oct 1927, Viipuri
66, 62 m. Gunnar Lindstrom, SWE, 12 Dec 1924, Eksji
66, 10 m. Jonni Myyra, FIN, 24 Aug 1919, Stockholm
62, 34 m. Eric Lemming, SWE, 29 Sep 1912, Stockholm
B. Nem hitelesített világcsúcsok
35.81 m Adolf Wigert SWE Stockholm
Sep 05, 1886
65, 55 m Jonni Myyrä, FIN, 13 Jul 1919, Savitaipale
64, 81 m Jonni Myyrä, FIN, 18 Jul 1915, Lappeenranta
63, 29 m Jonni Myyrä, FIN, 05 Jul 1914, Malmö
67, 31 m Gunnar Lindström, SWE, 20 Sep 1925, Oslo
68, 55 m. Jonni Myyrä, FIN, 27 Sep 1925, Richmond, Va.
81, 29 m. Bill Miller, USA, 21 Aug 1954, Pasadena
81, 29 m. Bud Held, USA, 21 MAy 1955, Modesto
Új gerely (officially from 01.04.1986)
78, 62 m. Klaus Tafelmeier, FRG, 14 Sep 1985, London
79, 86 m. Brian Crouser, 27 Mar 1986, USA Papeete
78, 64 m. Roald Bradstock, GBR, 03 May 1986, Tucson
81, 74 m. Roald Bradstock, GBR, 03 May 1986, Tucson
82, 24 m. Klaus Tafelmeier, GER, 07 Jun 1986, Hannover
83, 68 m. Viktor Yevsyukov, URS, 08 Jun 1986, St.Petersburg
85, 38 m. Tom Petranoff, USA, 07 Jul 1986, Helsinki
84, 76 m. Klaus Tafelmeier, FRG, 27 Aug 1986, Stuttgart
Jelenleg is használt gerely
94, 74 m. Jan Zelezny, CS/CZE, 05 Jul 1992, Oslo
C. IAAF előtti fejlődés
38.96 Hjalmar Fellman, FIN, 27
Sep 1890, Helsinki
40.38 Axel Lindblad, SWE, 22 May 1892, Stockholm
40.81 Ture Arn, SWE, 17 Jul 1894, Stockholm
42.82 Axel Lindblad, SWE, 19 Aug 1894, Stockholm
42.95 Harald Andersson-Arbin, SWE, 10 Sep 1894, Goteborg
45.50 Valter Norin, FIN, 29 Sep 1895, Turku
49.32 Eric Lemming, SWE, 18 Jun 1899, Goteborg
50.70 Hannes Karlsson, FIN, 01 Jul 1900, Teisko
51.95 Eric Lemming, SWE, 07 Sep 1902, Goteborg
53.79 Eric Lemming, SWE, 31 May 1903, Stockholm
53.90 Eric Lemming, SWE, 26 Apr 1906, Athens
57.98 Mir Krczin, HUN, 1910, Budapest
58.27 Eric Lemming, SWE, 10 Sep 1911, Lindkoping
61.45 Juho Saaristo, FIN, 25 May 1912, Helsinki
forrás: The Athletics Site